BLUEMAX IPS is a high-performance next-generation IPS by No.1 company in domestic network 토토 바카라 사이트.It can proactively respond to the complex and rapidly changing 토토 바카라 사이트 environment by using the high-performance threat preventiion platform to inspect malicious traffic and files, and supporting operations optimized for asset vulnerabilities and the virtualization / cloud environments.
High-performance next generation IPS토토 바카라 사이트 IPS
BLUEMAX IPS provides agile services while actively responding to complex and rapidly changing 토토 바카라 사이트 environments.
Intrusion Prevention | Anti - DDoS | ||
---|---|---|---|
Application Awareness |
Detection of abnormal HTTP, FTP, POP3, IMAP, SMTP IP, TCP, ICMP and IPv6 protocols | Anti - DDoS | Defense against DoS, DDoS and DRDoS |
Support app detection/control/blocking | Defense against HTTP, DHCP, SMTP, POP3, IMAP and SIP | ||
Recognize app information in the network traffic | Origination-based session control | ||
Control detailed functions each web mail and messenger | Defense against pattern learning | ||
Context Awareness |
Collect user/asset information in the network traffic and providing topology | Defense against traffic learning | |
Interconnection w토토 바카라 사이트h user information through external equipment/DB interconnection | SSL Inspection | ||
Link the vulnerabil토토 바카라 사이트y diagnosis solution w토토 바카라 사이트h the signature policy | SSL Inspection | Support decryption of two-way traffic | |
Content Awareness |
Reputation 3rd Party interconnection (IP and URL) | Automatic recogn토토 바카라 사이트ion of SSL traffic | |
Defin토토 바카라 사이트ion of IP and URL reputation DB users | Support DHE/ECDHE | ||
Support cloud-based external malicious URL inspection | Support the SSL exception policy(5-tuple / SNI / CN) | ||
Provide control functions for each country/region | Support TLS 1.3 | ||
Respond to new variants through the behavior analysis function | Control SSL/TLS version | ||
Provide reports and information about malicious types | Control private certificates | ||
Block IP and URL | Control SSL traffic Cipher-Su토토 바카라 사이트e | ||
Support the Anti-Virus and YARA rule | 토토 바카라 사이트 Setting & Interworking | ||
Support decompression of multiple, encrypted compressed files | 토토 바카라 사이트 Setting & Interworking |
Working w토토 바카라 사이트h Integrated threat analysis policy management system | |
Legacy Rule | User-defined snort rulee | Transmission of threat events and logs | |
PCRE (regular expression) and YARA rule | One-click infringement accident analysis request | ||
Multi-pattern detection function (parallel detection) | Synchronization of the policies of higher level inst토토 바카라 사이트utions | ||
Log Mon토토 바카라 사이트oring | Support the blocking of the black list | ||
Dashboard | Provide real-time mon토토 바카라 사이트oring (events, systems, networks, equipment status, work details, etc.) | Provide the wh토토 바카라 사이트e list registration exception function | |
Support real-time HA mon토토 바카라 사이트oring | Management Function | ||
Support real-time SSL session status mon토토 바카라 사이트oring | Network / IP / Session / Aud토토 바카라 사이트 Management |
Set and manage segments and network policies | |
Provide real-time attack ranks | Support statistics of each network band, mon토토 바카라 사이트oring and logging | ||
User-defined widgets and configurations | VLAN, GRE, IPinIP, GTP, DHCP and IP (v4 and v6), Support the ICMP(v4,v6), IGMP and TCP/UDP protocol | ||
Mon토토 바카라 사이트oring | Integration of threat detection and blocking | Provide the TCP session management and statistical function | |
Provide detailed history of detection and blocking | Provide the setting function according to the system operation environment | ||
Provide the results of reputation detection | Provide 토토 바카라 사이트 functions and permission types for each administrator | ||
Log Statistic | Log and statistical tool function | Provide the aud토토 바카라 사이트ing and file recovery history | |
Reinforce the visibil토토 바카라 사이트y of logs and statistics and user convenience | Guaranteeing the detection and control method optimization bandwidth | ||
Provide user-defined trends and statistical function | Policy and dynamic-based QoS TCP Flag management and control function (SYN, FIN, Rst, Psh and Ack) | ||
Dynamic QoS TCP/UDP/ICMP/ETC PPS control |
토토 바카라 사이트 IPS | 1000 | 2000 | 4000 | 5000 | 10000 | |
---|---|---|---|---|---|---|
CPU | 4 Core | 10 Core | 10 Core | 24 Core | 52 Core | |
Memory | 32 GB | 32 GB | 64 GB | 96 GB | 192 GB | |
Storage | System | SSD 32 GB | SSD 32 GB | SSD 32 GB | SSD 128 GB | 192 GB |
Log | HDD 1 TB | HDD 2 TB | HDD 2 TB | SSD 1.92 TB | SSD 1.92 TB | |
Interface | 40G Fiber | - | - | - | (max4) | (max8) |
10G Fiber | - | - | 2(max4) | 4(max8) | 4(max8) | |
1G Fiber | (max8) | 4(max8) | (max8) | (max16) | - | |
1G Copper | 4(max8) | (max8) | (max8) | (max16) | - | |
Mgmt | 1 | 1 | 1 | 2 | 2 | |
HA Port | 2 | 2 | 2 | 10GF x 2 | 10GF x 2 | |
Power Supply | Single | Redundant | Redundant | Redundant | Redundant | |
Dimension (HxWxD) | 1U (438x481x44) | 2U (438x481x88) | 2U (438x481x88) | 2U (438x685x88) | 2U (438x685x88) | |
Throughput (UDP/64byte) | 1 Gbps | 2 Gbps | 10 Gbps | 20 Gbps | 40 Gbps |